Save up to £50 on Goodyear tyres Use code GOOD20 or GOOD50

Goodyear Discount Code - May June 2025

From 1st May - 30th June, you can save up to £50 on Goodyear tyres.


  • Save £20 on two Goodyear tyres using the discount code GOOD20 at checkout
  • Save £50 on four Goodyear tyres using the discount code GOOD50 at checkout
 

Terms & conditions apply.

£20.00 off every two Goodyear tyres and £50 off four Goodyear tyres purchased on our website only. Minimum of two Goodyear tyres must be ordered via the platform (TyreSurf) and purchased on the same invoice in order to claim the discount. This does not include any discount on fitting, balancing or other services. No cash alternative available. Offer available online only. Unless stated otherwise, discount cannot be combined with any other offer. We reserve the right to change, amend or withdraw this promotion at any point in time. 
Auto Tyre & Exhaust Service


  • Buy Tyres
  • Tyre Information
  • Contact Us
  • More
    • About Us
    • First-Class Tyres In Wakefield | Autotyre & Garage Services
    • First-Class Tyres In Stanley | Autotyre & Garage Services
    • First-Class Tyres In Morley | Autotyre & Garage Services
    • First-Class Tyres In Normanton | Autotyre & Garage Services
  • More
    • About Us
    • First-Class Tyres In Wakefield | Autotyre & Garage Services
    • First-Class Tyres In Stanley | Autotyre & Garage Services
    • First-Class Tyres In Morley | Autotyre & Garage Services
    • First-Class Tyres In Normanton | Autotyre & Garage Services
  • Google Rating
  • Buy Tyres
  • Help & FAQs
  • Contact Us
  • More
    • About Us
    • First-Class Tyres In Wakefield | Autotyre & Garage Services
    • First-Class Tyres In Stanley | Autotyre & Garage Services
    • First-Class Tyres In Morley | Autotyre & Garage Services
    • First-Class Tyres In Normanton | Autotyre & Garage Services
  • More
    • About Us
    • First-Class Tyres In Wakefield | Autotyre & Garage Services
    • First-Class Tyres In Stanley | Autotyre & Garage Services
    • First-Class Tyres In Morley | Autotyre & Garage Services
    • First-Class Tyres In Normanton | Autotyre & Garage Services
  • Home
  • Tyres
  • Catalogue
  • Triangle
  • TH202

TRIANGLE TH202

  • Excellent braking performance
  • Improved handling
  • Reduced rolling resistance

Key Features

Available Tyres

  • 195/45R16 TRIANGLE TH202 84W XL
  • 205/40R17 TRIANGLE TH202 84W XL
  • 205/55R17 TRIANGLE TH202 95W XL
  • 215/35R18 TRIANGLE TH202 84Y XL
  • 215/45R16 TRIANGLE TH202 90V XL
  • 215/45R17 TRIANGLE TH202 91Y XL
  • 215/50R17 TRIANGLE TH202 95Y XL
  • 225/35R19 TRIANGLE TH202 88Y XL
  • 225/35R20 TRIANGLE TH202 90Y XL
  • 225/40R18 TRIANGLE TH202 92Y XL
  • 225/50R17 TRIANGLE TH202 98Y XL
  • 225/50R18 TRIANGLE TH202 99W XL
  • 225/55R17 TRIANGLE TH202 101Y XL
  • 225/55R18 TRIANGLE TH202 102Y XL
  • 235/35R19 TRIANGLE TH202 91Y XL
  • 235/35R20 TRIANGLE TH202 92Y XL
  • 235/40R19 TRIANGLE TH202 96Y XL
  • 235/45R18 TRIANGLE TH202 98Y XL
  • 235/45R19 TRIANGLE TH202 99W XL
  • 235/55R19 TRIANGLE TH202 105W XL
  • 245/35R18 TRIANGLE TH202 92Y XL
  • 245/35R19 TRIANGLE TH202 93Y XL
  • 245/35R20 TRIANGLE TH202 95Y XL
  • 245/40R18 TRIANGLE TH202 97Y XL
  • 245/40R20 TRIANGLE TH202 99Y XL
  • 245/45R18 TRIANGLE TH202 100Y XL
  • 245/45R19 TRIANGLE TH202 102Y XL
  • 245/45R20 TRIANGLE TH202 103Y XL
  • 245/50R20 TRIANGLE TH202 105V XL
  • 255/30R20 TRIANGLE TH202 92Y XL
  • 255/40R18 TRIANGLE TH202 99Y XL
  • 255/40R19 TRIANGLE TH202 100Y XL
  • 255/45R19 TRIANGLE TH202 104Y XL
  • 255/50R19 TRIANGLE TH202 107Y XL
  • 265/30R19 TRIANGLE TH202 93Y XL
  • 265/35R18 TRIANGLE TH202 97Y XL
  • 265/40R20 TRIANGLE TH202 104W XL
  • 275/30R19 TRIANGLE TH202 96Y XL
  • 275/30R20 TRIANGLE TH202 97Y XL
  • 275/35R19 TRIANGLE TH202 100Y XL
  • 275/45R20 TRIANGLE TH202 110Y XL
  • 285/45R19 TRIANGLE TH202 111Y XL
Auto Tyre & Exhaust Service Autotyre Services, 468 Leeds Rd, Outwood, Wakefield, WF1 2DU. 01924 871526
  • Cookies
  • Privacy
  • Company Information
  • Terms & Conditions
  • Facebook
 Call now

{MODALTITLE}

{MODALBODY}

{MODALTITLE}

{MODALBODY}

Select Tyre Size

Front Tyre Size

Rear Tyre Size

We endeavour to ensure we are displaying the correct tyres for your vehicle. However, we recommend all customers check the tyre size printed on the side wall of their tyres before proceeding with a tyre purchase as occasionally discrepancies do occur. By selecting the tyre sizes above and clicking 'Continue', you are indicating that you have checked your tyre sizes.

Please select your front and rear tyre size before clicking 'Continue'.

We could not find a dealer for your {VEHICLE} and will show you dealers that will fit tyres to your vehicle.
We have identified the tyre size(s) that may fit your {VEHICLE}. Please select your front tyre size and rear tyre size below before clicking 'Continue'.